Price & Specification Nokia X3-02 Touch and Type:
Nokia X2-03 Touch and Type
| General
Status | Available |
Introduced | September 2010 |
Announced | August 2010 |
Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
Network (3G) | HSDPA 850 / HSDPA 1900 / HSDPA 2100 / HSDPA 900 |
Form factor | Block |
Antenna type | Internal |
SAR Value | 0.980 W/Kg | | |
|
Size |
Weight | 77.4 g (with battery) |
Dimensions | 106.2 x 48.4 x 9.6 mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Display |
Type | Graphical |
Coloured | Yes, TFT resistive touchscreen, 262K colors |
Size | 2.40 inch |
Resolution | 240 x 320 pixels |
|
Memory |
Shared memory | - 50 MB |
| - Photocall
- microSD, up to 32GB |
|
Ringtones |
Polyphonic ringtones | Yes |
Ringtone profiles | Yes |
| - MP3 ringtones
- 3.5 mm audio jack
- Dedicated music key |
|
Networking |
HSDPA speed | 10.2 Mbps |
GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Yes, Class 10, 236.8 kbps |
WLAN | Yes, Wi-Fi 802.11 b/g/n |
USB | Yes, 2.0 microUSB, USB On-the-go support |
Bluetooth | Yes, 2.1 with A2DP |
WAP | Yes |
Browser | Yes, WAP 2.0/xHTML, HTML |
Email client | Yes |
| - HSUPA, 2 Mbps
- Instant Messaging |
|
Features |
Vibration | Yes |
SMS | Send / Receive |
MMS | Send / Receive |
Camera | Builtin, 5 MP, 2592 x 1944 pixels, video (VGA@18fps) |
Java | Yes, MIDP 2.1 |
Games | Yes, (changeable) |
Clock | Yes |
Alarm | Yes |
Calculator | Yes |
Calendar | Yes |
Voice memo | Yes |
T9 | Yes |
Multiple numbers / contact | Yes |
Handsfree | Yes |
Headset jack | Yes |
FM Radio | Yes |
| - Windows Live Messenger, Yahoo Messenger, Gtalk
- Facebook, Twitter
- MP4/H.264/H.263/WMV player
- MP3/WAV/WMA/eAAC+ player
- Flash Lite v3.0
- Organizer |
|
Standard Battery |
Type | Li-Ion |
Amperage | 860 mAh |
Standby time | GSM: 408h / 3G: 408h |
Talk time | GSM: 5h 20m / 3G: 3h 30m |
|
Price ( Harga ) = Rp. 1.395.000,-
No comments:
Post a Comment